<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touchstone Youth Centre</title>
	<atom:link href="http://touchstoneyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://touchstoneyc.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 LOVE &#8211; Charity Domino Tournament!</title>
		<link>http://touchstoneyc.org/2012/02/20/6-love-charity-domino-tournament/</link>
		<comments>http://touchstoneyc.org/2012/02/20/6-love-charity-domino-tournament/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:40:58 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://touchstoneyc.org/?p=858</guid>
		<description><![CDATA[6 LOVE! anyone? We have listened and we now present to you our first charity domino tournament &#8211; 6 LOVE! The night promises to be a fun one with heaps and heaps of domino games and a chance to win over $1500 in prizes. The event will be local but we anticipate attendance from our&#160;<a href="http://touchstoneyc.org/2012/02/20/6-love-charity-domino-tournament/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>6 LOVE! anyone?</p>

<p>We have listened and we now present to you our first charity domino tournament &#8211; 6 LOVE!</p>

<p><a href="http://touchstoneyc.org/wp-content/uploads/2012/02/TYC_6Love_FINALweb.jpg"><img class="alignleft size-medium wp-image-860" title="TYC_6Love_FINAL[web]" src="http://touchstoneyc.org/wp-content/uploads/2012/02/TYC_6Love_FINALweb-194x300.jpg" alt="" width="194" height="300" /></a>The night promises to be a fun one with heaps and heaps of domino games and a chance to win over $1500 in prizes. The event will be local but we anticipate attendance from our supporters far and wide.</p>

<p>Refreshments will be West Indian inspired with the right music to set the tone for a good 6 Loving.</p>

<p>Ticket sales start today at <strong>$55 per player</strong> or <strong>$45 for members</strong> of a team (<em>max. 5 team members</em>). Tournament capacity is set at 124 players. <em>Ticket sales end 28 March 2012 @ 12 pm</em>. So, I highly recommend you <a href="https://www.canadahelps.org/DonationDetails.aspx?cookieCheck=true" target="_blank">get &#8216;em</a> as soon as you can!</p>

<p><strong><span style="text-decoration: underline;">How to Purchase tickets</span></strong></p>

<p>To purchase tickets click <a href="https://www.canadahelps.org/DonationDetails.aspx?cookieCheck=true" target="_blank">&#8216;get &#8216;em</a>&#8216;. The link will take you to our Canada Helps link.  Search for &#8216;<em>Touchstone Youth Centre</em>&#8216; then go to &#8216;Donate Now&#8217;. Fill out the &#8216;<em>Donation Amount</em>&#8216; as it matches the type of ticket you are looking for (individual or team).  Then, fill out the &#8216;<em>Message</em>&#8216; portion of the form by writing &#8216;<em>6 LOVE!</em>&#8216;. Continue to the other pages to confirm payment options. Please be sure to complete all forms since this will work as your registration to the tournament.</p>

<p>Alternately, you could contact me directly for payment options (@ Touchstone; visa, interact or cash).</p>


<p>Please note that there will be no ticket purchases at the door.</p>

<p>For more details, please email <a href="mailto:astewart@touchstoneyc.org">Anthony Stewart</a>  or call 416-696-6932 ext. 30.</p>

<p>See you there!</p>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2012/02/20/6-love-charity-domino-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking it into Existence!</title>
		<link>http://touchstoneyc.org/2012/02/20/speaking-it-into-existence/</link>
		<comments>http://touchstoneyc.org/2012/02/20/speaking-it-into-existence/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:31:50 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://touchstoneyc.org/?p=831</guid>
		<description><![CDATA[Do you have dreams? We do! On Saturday, February 11th, Touchstone’s Extreme Team committee presented the first installment of our free youth art engagement series Dreams Under Construction, titled Speak It!  Dreams Under Construction is a project designed to give youth a chance to express their feelings about Toronto through various artistic outlets. The other&#160;<a href="http://touchstoneyc.org/2012/02/20/speaking-it-into-existence/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Do you have dreams? We do! On Saturday, February 11<sup>th</sup>, Touchstone’s Extreme Team committee presented the first installment of our free youth art engagement series<em> Dreams Under Construction</em>, titled<em> Speak It! <a href="http://touchstoneyc.org/wp-content/uploads/2012/02/DUC-Stage.jpg"><img class="alignleft size-medium wp-image-835" title="DUC Stage" src="http://touchstoneyc.org/wp-content/uploads/2012/02/DUC-Stage-300x225.jpg" alt="" width="300" height="225" /></a></em></p>

<p><em>Dreams Under Construction </em>is a project designed to give youth a chance to express their feelings about Toronto through various artistic outlets. The other two components of <em>Dreams Under Construction</em> will be <em>Make It!</em> – a silk-screened t-shirt gallery and auction taking place in March, featuring t-shirts designed by Toronto youth – and <em>Take It!</em> a photo gallery presented in April.</p>

<p>Encompassing spoken word, dub poetry, and a real sense of community, <em>Speak It!</em> was a hit. Esteemed guest artist and Jamaican dub poet Charlie Bobus shared a few of his pieces, then encouraged youth in attendance from Touchstone and the community to do the same. The result was an evening in which laughter was shared – but tears were, too. The majority of our clients have suffered much in their young lives; some were able to express that through spoken word, garnering emotion from the audience and raising awareness about the difficulties faced on a daily basis by youth right here in our community.<a href="http://touchstoneyc.org/wp-content/uploads/2012/02/DUC-Stage-3.jpg"><img class="alignleft size-medium wp-image-837" title="DUC Stage 3" src="http://touchstoneyc.org/wp-content/uploads/2012/02/DUC-Stage-3-300x225.jpg" alt="" width="300" height="225" /></a></p>

<p>Refreshments were graciously donated by<a href="http://www.urbanspoon.com/r/10/1612228/restaurant/East-York/Kings-Bar-and-Grill-Toronto" target="_blank"> King’s Bar &amp; Grill</a> (919 Pape Avenue, East York, Ontario), and the evening concluded with a chance to socialize and discuss some of those difficulties. All in all, <em>Speak It!</em> was an opportunity for people with different backgrounds to come together and speak their minds in a supportive, artistic setting.</p>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2012/02/20/speaking-it-into-existence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams Under Construction: Speak It!</title>
		<link>http://touchstoneyc.org/2012/01/23/dreams-under-construction-speak-it/</link>
		<comments>http://touchstoneyc.org/2012/01/23/dreams-under-construction-speak-it/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:47 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://touchstoneyc.org/?p=819</guid>
		<description><![CDATA[Touchstone will be launching its first Art Series called Dreams Under Construction: Speak it, Make it and Take it! Dreams Under Construction was a vision influenced by the exposed insight of youth when they are given the opportunity to express their dreams for the future. As youth access our service daily, we learn that they&#160;<a href="http://touchstoneyc.org/2012/01/23/dreams-under-construction-speak-it/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://touchstoneyc.org/wp-content/uploads/2012/01/Touchstone-Dreams-Under-Construction-Speak-It.jpg"><img class="alignleft size-medium wp-image-821" title="Touchstone Dreams Under Construction - Speak It" src="http://touchstoneyc.org/wp-content/uploads/2012/01/Touchstone-Dreams-Under-Construction-Speak-It-201x300.jpg" alt="" width="201" height="300" /></a>

<p>Touchstone will be launching its first Art Series called Dreams Under Construction: Speak it, Make it and Take it!</p>

<p><strong><em>Dreams Under Construction</em></strong> was a vision influenced by the exposed insight of youth when they are given the opportunity to express their dreams for the future. As youth access our service daily, we learn that they all have a dream that is far removed from their current state. Many of these youth express difficulty in accessing the tools needed to bring reality to their dreams. However, they still dream! We believe that the ability to still have a dream despite their current state gives youth a hope that can foster reality &#8211; they just need a canvass to start the building process.</p>

<p>Participating youth will express their thoughts and ideas about living in Toronto through the power of spoken word <em>(Speak It!)</em>, silk screening <em>(Make It!)</em> and photography<em> (Take It)</em>. Each series will host a gallery that will be open to the public. All youth are invited to participate in this showcase of art and talent.</p>

<p>The series will begin with <em>Speak it!</em> in February and continue with <em>Make it!</em> in March 2012. <em>Take it</em> will be held in the middle of April 2012. Please continue to visit our website for updates on this series.,</p>

<p><strong>Speak it!</strong> &#8211; The first gallery of the three-part series will showcase the spoken word talent of youth across the community. The intent of this event is to celebrate the responsibility of youth within our community and the creative perspective they bring to social change. Youth from all over our community will express their views on issues that affect Toronto through dub poetry and spoken word &#8211; open mic included!</p>

<p>The event will be held on February 11, 2012 at 5 pm in the Multipurpose Room at Touchstone (1076 Pape Ave). Admissions free with refreshments available. All youth (in heart, mind and body) are invited to participate in this event!</p>

<p>For more information on <em>Speak it!</em>, please contact <a href="mailto:dropin@touchstoneyc.org"> Elaine</a> (our Drop In Worker).</p>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2012/01/23/dreams-under-construction-speak-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear: An Urban Dance Fundraiser</title>
		<link>http://touchstoneyc.org/2011/10/19/gear-an-urban-dance-fundraiser/</link>
		<comments>http://touchstoneyc.org/2011/10/19/gear-an-urban-dance-fundraiser/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:11:11 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://touchstoneyc.org/?p=715</guid>
		<description><![CDATA[Toronto, ON &#8211; Gear: An Urban Dance Fundraiser will take place on Thursday, December 22nd, 2011 at TROPICANA COMMUNITY ORGANIZATION. This event, set to raise over $5000, will showcase several of Toronto’s hottest dance styles Krump, House, Breaking, and Funk. As the world of arts unveil the many talents of youth in Toronto, Touchstone presents&#160;<a href="http://touchstoneyc.org/2011/10/19/gear-an-urban-dance-fundraiser/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://touchstoneyc.org/wp-content/uploads/2011/10/Gear-Final-Change.jpg"><img class="alignleft size-medium wp-image-783" title="Gear - Final Change" src="http://touchstoneyc.org/wp-content/uploads/2011/10/Gear-Final-Change-231x300.jpg" alt="" width="231" height="300" /></a>oronto, ON &#8211; Gear: An Urban Dance Fundraiser will take place on Thursday, December 22nd, 2011 at <span style="color: #800080;">TROPICANA COMMUNITY ORGANIZATION</span>. This event, set to raise over $5000, will showcase several of Toronto’s hottest dance styles Krump, House, Breaking, and Funk.</p>

<p>As the world of arts unveil the many talents of youth in Toronto, Touchstone presents the opportunity for young talent to express themselves. Whether it be the hard stomping effects of Krump to the clever nuances of Funk, all youth dancers are encouraged to come out and show Toronto what you got!</p>

<p>There is one catch though&#8230;you loose your gear if it is fair and square! Each participating group will enter the stage outfitted in their own customized &#8216;Gear&#8217;. This gear will be created through Touchstone&#8217;s Dreams-Under-Construction T-shirt Gallery Project where each contesting dance group or individual design their own custom &#8216;Gear&#8217; through the art of silk screening. To keep this gear, however, they have to claim their stake on the dance floor! So let&#8217;s dance!</p>

<p>Doors open for Gear at 6:00pm with performances and showcases starting at 6:30pm. Registration and information about the event can be located at <a href="http://www.wix.com/tycevents/gear" target="_blank">http://www.wix.com/tycevents/gear</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2011/10/19/gear-an-urban-dance-fundraiser/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fire &amp; Ice Fundraiser Event!</title>
		<link>http://touchstoneyc.org/2011/09/08/fire-ice-fundraiser-event/</link>
		<comments>http://touchstoneyc.org/2011/09/08/fire-ice-fundraiser-event/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:02:20 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Fire & Ice]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=466</guid>
		<description><![CDATA[On Thursday September 8th 2011, we had our 6th Annual Fire and Ice Fundraiser!!!! For more Information,  Please Contact us at 416-696-6932 and ask for Fire and Ice or email lkhan@touchstoneyc.org]]></description>
			<content:encoded><![CDATA[<h6><img class="alignnone size-medium wp-image-671" title="Touchstone_photo" src="http://touchstoneyc.org/wp-content/uploads/2011/09/Touchstone_photo.jpg" alt="" width="600" /></h6>
<h6>On Thursday September 8th 2011, we had our 6th Annual Fire and Ice Fundraiser!!!! For more Information,  Please Contact us at 416-696-6932 and ask for Fire and Ice or email <a href="mailto:lkhan@touchstoneyc.org">lkhan@touchstoneyc.org</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2011/09/08/fire-ice-fundraiser-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sickness and death</title>
		<link>http://touchstoneyc.org/2011/09/08/sickness-and-death/</link>
		<comments>http://touchstoneyc.org/2011/09/08/sickness-and-death/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:00:47 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Why We exist]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[Why we exist]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=435</guid>
		<description><![CDATA[Street youth are more likely to get sick and even die on the streets. A recent study that examined the mortality rate among homeless youth was carried out in Montreal between 1995 and 2000 and looked at 1,013 young people between the ages of 14 and 25. Originally the study was designed to examine rates&#160;<a href="http://touchstoneyc.org/2011/09/08/sickness-and-death/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://touchstoneyc.org/wp-content/uploads/2011/09/whyweexist_purple-300x136.jpg" alt="" width="300" height="136" /></p>
<h5>Street youth are more likely to get sick and even die on the streets. A recent study that examined the mortality rate among homeless youth was carried out in Montreal between 1995 and 2000 and looked at 1,013 young people between the ages of 14 and 25. Originally the study was designed to examine rates of HIV and Hepatitis infection among youth. But the researchers began to realize that some of their subjects were disappearing. They began checking the coroner&#8217;s records and discovered an alarming rate of deaths &#8211; mostly caused by suicide and drug overdose.</h5>
<h5>By June 2001, 26 of the 1,013 participants &#8211; 22 boys and 4 girls had died, or a mortality rate of .89% per 100 person years.</h5>
<blockquote>
<h5>Note: the total figure is really 29 but three were not included in the above number because they had not been on the street for two years or more.</h5>
</blockquote>
<h5>The homeless youth mortality rate was 11 times higher than the rate of the general population of Quebec.</h5>
<h5>Street youth pregnancies:
A study conducted in 1997-98 by the Hospital for Sick Children and the Shout Clinic among 93 street-involved females found that an alarming number of street children have pregnancies. There were a total of 118 pregnancies among the women. The study found that:</h5>
<ul>
	<li>59% reported having been or currently were pregnant.</li>
	<li>The average age of first pregnancy was 16.7 years.</li>
	<li>At the time of the first pregnancy, 29% of youth were living on streets, 27% in shelters, and 43% with friends or family.</li>
	<li>32% of all pregnancies were miscarried, 22% were terminated electively, 34% delivered and 12% were still pregnant.</li>
</ul>
<h5>Street youth women are more likely to get pregnant than women who are not homeless at a rate two to three times greater. The younger someone became homeless and the longer they stayed on the street the greater probability they would become pregnant.</h5>
<h5>Miscarriages were two to four times higher among street youth than the general population. This was attributed to poor nutrition, increased rates of substance abuse and sexually transmitted disease.</h5>
<h5>The study concluded that the reasons for higher rates of pregnancy among street youth is connected to socio-economic status and self-esteem: many feel it may bring a dramatic change to a hopeless situation, giving them access to more emotional and financial support, more sense of empowerment by the responsibility of caring for a child, a sense of family where they don&#8217;t otherwise have one, and the hope they will be treated with more respect.</h5>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2011/09/08/sickness-and-death/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The hazards of homelessness</title>
		<link>http://touchstoneyc.org/2011/09/07/the-hazards-of-homelessness/</link>
		<comments>http://touchstoneyc.org/2011/09/07/the-hazards-of-homelessness/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:00:13 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Why We exist]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Why we exist]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=432</guid>
		<description><![CDATA[Living on the street is no picnic. While it&#8217;s true that some youth seek the streets for adventure &#8211; and are derisively labelled &#8220;weekend warriors&#8221; or &#8220;twinkies: &#8211; and eventually return home, most street youth are there simply because there&#8217;s nowhere else to go. And on the street there is the constant threat of violence,&#160;<a href="http://touchstoneyc.org/2011/09/07/the-hazards-of-homelessness/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-450" title="whyweexist_blue" src="http://touchstoneyc.org/wp-content/uploads/2011/09/whyweexist_blue.jpg" alt="" width="500" height="228" /></p>

<p>Living on the street is no picnic. While it&#8217;s true that some youth seek the streets for adventure &#8211; and are derisively labelled &#8220;weekend warriors&#8221; or &#8220;twinkies: &#8211; and eventually return home, most street youth are there simply because there&#8217;s nowhere else to go. And on the street there is the constant threat of violence, exploitation, drugs and illness.</p>

<p>In one 2002 study:</p>
<ul>
	<li>45.7% of street youth reported being attacked in the past year, as compared to 6.3% for their non-homeless peers,</li>
	<li>52.8% reported being threatened with an attack,</li>
	<li>42% had been sexually assaulted or threatened with sexual assault.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2011/09/07/the-hazards-of-homelessness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Newsletter</title>
		<link>http://touchstoneyc.org/2009/09/14/fall-2009-newsletter/</link>
		<comments>http://touchstoneyc.org/2009/09/14/fall-2009-newsletter/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:01:20 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=438</guid>
		<description><![CDATA[Please check out our Fall 2009 Newsletter!!! Click on the link below. web_images/Spring_2009.pdf]]></description>
			<content:encoded><![CDATA[<img src="http://touchstoneyc.org/wp-content/uploads/2009/09/newsletter0909.png" alt="" title="newsletter0909" width="377" height="269" class="alignnone size-full wp-image-681" />
<p>Please check out our Fall 2009 Newsletter!!!</p>
<p>Click on the link below.</p>
<p><a href="http://www.touchstoneyc.org/web_images/Spring_2009.pdf">web_images/Spring_2009.pdf</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2009/09/14/fall-2009-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resident Testimonial: Jermaine</title>
		<link>http://touchstoneyc.org/2009/06/14/resident-testimonial-jermaine/</link>
		<comments>http://touchstoneyc.org/2009/06/14/resident-testimonial-jermaine/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:14:19 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[Resident Testimonial]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=474</guid>
		<description><![CDATA[* This story is used with permission; however, the name has been changed to respect the confidentially and privacy of our resident. Jermaine Hi, when I first came to Touchstone in the spring of 2001 at the age of 17. I was familiar with Touchstone as my older brother had accessed the services offered several&#160;<a href="http://touchstoneyc.org/2009/06/14/resident-testimonial-jermaine/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-477" title="testimonial" src="http://touchstoneyc.org/wp-content/uploads/2009/06/testimonial.jpg" alt="" width="500" height="228" /></p>

<p><address>
* This story is used with permission; however, the name has been changed to respect the confidentially and privacy of our resident.</address></p>

<h2>Jermaine</h2>
<p>Hi, when I first came to Touchstone in the spring of 2001 at the age of 17. I was familiar with Touchstone as my older brother had accessed the services offered several times before. Sad to say my family situation was far from stable, my single mother trying to raise four kids, and a &#8220;dead-beat&#8221; father who was never around and completely non-participant in my family.</p>

<p>I can say now that I lacked direction and guidance, I bounced between shelters, friends&#8217; houses and the street for over two years. I did some high school courses, but was far from attending regularly, how could I? I had bigger things to worry about, no food, shelter, clothes, no one to talk to, no one to care if I did or did not. I worked odd jobs, mostly under the table, but had difficulty saving money; with little guidance of course I made poor decisions with the little money I had. It not that I am stupid, quite the opposite, I was well-liked and respected by my peers who came to me for aid and advice. I was a victim of circumstance, Not asked to be brought into the world by a non-caring father, a mother who could barely provide for herself, no one to teach me, love me help me. I was on my own.</p>

<p>In the fall of 2003, now approaching 20, I found out that my girlfriend was pregnant. During this transformative period Touchstone was there for me, needless to say with their help and support I &#8220;grew up quickly&#8221;. But I was determined to break the legacy of my own father, I refused to repeat the history of my family. Touchstone helped me secure full-time work and they found stable housing through their Employment and Housing Programs. I became as I knew that I could become an active and supportive father and husband.</p>

<p>Unfortunately a small blip in my housing situation caused a brief return stay at Touchstone in the winter of 2005, but it also lead to where I am now and to the latest success of my life. I realized that my long-term aspirations were to share my experience and life in an effort to help other homeless youth. Once again, Touchstone was there for me, they help me secure student assistance and scholarships, I was admitted to the Child &amp; Youth Worker program at Centennial College and begin school in the fall of 2005.</p>

<p>Today, I am the proud father of 2 beautiful children, I am a good father and spend as much time as I can with my children, a good husband and provider as I work, save and school myself.</p>

<p>I am grateful to Touchstone and they should be proud to know that they were there for me when no one else seemed to care. Now I hope to help many more homeless children like myself who have been victims and have no choice but to seek comfort in the streets.</p>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2009/06/14/resident-testimonial-jermaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchstone in the News</title>
		<link>http://touchstoneyc.org/2008/11/12/touchstone-in-the-news/</link>
		<comments>http://touchstoneyc.org/2008/11/12/touchstone-in-the-news/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:34:52 +0000</pubDate>
		<dc:creator>Touchstone</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Our Mission]]></category>
		<category><![CDATA[shelters]]></category>

		<guid isPermaLink="false">http://kellylaity.com/touchstone/?p=486</guid>
		<description><![CDATA[Woman on a mission to help Reality much more complicated than stereotypes on the street, social worker says RAFAEL BRUSILOW FOR METRO CANADA November 12, 2008 Click here to view article]]></description>
			<content:encoded><![CDATA[<h1><img src="http://touchstoneyc.org/wp-content/uploads/2008/11/inthenews.jpg" alt="" title="inthenews" width="481" height="381" class="size-full wp-image-685" /></h1>

<p>Woman on a mission to help</p>
<p>Reality much more complicated than stereotypes on the street, social worker says</p>
<p>RAFAEL BRUSILOW FOR METRO CANADA</p>
<p>November 12, 2008</p>
<p><a href="http://www.metronews.ca/toronto/work/article/139564" target="_blank">Click here to view article</a></p>]]></content:encoded>
			<wfw:commentRss>http://touchstoneyc.org/2008/11/12/touchstone-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

